Bundesliga 2025/26
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
18 clubs, 34 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 |
| 2 | Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 |
| 4 | Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 |
| 6 | Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 |
| 7 | Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | −6 | 47 |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | −4 | 44 |
| 9 | Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | −16 | 43 |
| 10 | Mainz | 34 | 10 | 10 | 14 | 44 | 53 | −9 | 40 |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | −14 | 39 |
| 12 | Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | −11 | 38 |
| 13 | Hamburg | 34 | 9 | 11 | 14 | 40 | 54 | −14 | 38 |
| 14 | Köln | 34 | 7 | 11 | 16 | 49 | 63 | −14 | 32 |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | −23 | 32 |
| 16 | Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | −24 | 29 |
| 17 | Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | −31 | 26 |
| 18 | St. Pauli | 34 | 6 | 8 | 20 | 29 | 60 | −31 | 26 |
Level on points: goal difference, then goals scored, then the matches between them (points, goal difference, away goals), then away goals scored. Head-to-head counts only once those clubs have played each other twice.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2025/26 against 2024/25 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2025/26 | 2024/25 | Gain/loss |
|---|---|---|---|---|
| Hoffenheim | 34 | 61 | 32 | +29 |
| Dortmund | 34 | 73 | 57 | +16 |
| RB Leipzig | 34 | 65 | 51 | +14 |
| Hamburg for Bochum | 34 | 38 | 25 | +13 |
| Stuttgart | 34 | 62 | 50 | +12 |
| Bayern Munich | 34 | 89 | 82 | +7 |
| Köln for Holstein Kiel | 34 | 32 | 25 | +7 |
| Augsburg | 34 | 43 | 43 | 0 |
| Union Berlin | 34 | 39 | 40 | −1 |
| Heidenheim | 34 | 26 | 29 | −3 |
| St. Pauli | 34 | 26 | 32 | −6 |
| Mönchengladbach | 34 | 38 | 45 | −7 |
| Freiburg | 34 | 47 | 55 | −8 |
| Leverkusen | 34 | 59 | 69 | −10 |
| Mainz | 34 | 40 | 52 | −12 |
| Wolfsburg | 34 | 29 | 43 | −14 |
| Eintracht Frankfurt | 34 | 44 | 60 | −16 |
| Werder Bremen | 34 | 32 | 51 | −19 |