Bundesliga 2022/23
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
18 clubs, 34 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 21 | 8 | 5 | 92 | 38 | +54 | 71 |
| 2 | Dortmund | 34 | 22 | 5 | 7 | 83 | 44 | +39 | 71 |
| 3 | RB Leipzig | 34 | 20 | 6 | 8 | 64 | 41 | +23 | 66 |
| 4 | Union Berlin | 34 | 18 | 8 | 8 | 51 | 38 | +13 | 62 |
| 5 | Freiburg | 34 | 17 | 8 | 9 | 51 | 44 | +7 | 59 |
| 6 | Leverkusen | 34 | 14 | 8 | 12 | 57 | 49 | +8 | 50 |
| 7 | Eintracht Frankfurt | 34 | 13 | 11 | 10 | 58 | 52 | +6 | 50 |
| 8 | Wolfsburg | 34 | 13 | 10 | 11 | 57 | 48 | +9 | 49 |
| 9 | Mainz | 34 | 12 | 10 | 12 | 54 | 55 | −1 | 46 |
| 10 | Mönchengladbach | 34 | 11 | 10 | 13 | 52 | 55 | −3 | 43 |
| 11 | Köln | 34 | 10 | 12 | 12 | 49 | 54 | −5 | 42 |
| 12 | Hoffenheim | 34 | 10 | 6 | 18 | 48 | 57 | −9 | 36 |
| 13 | Werder Bremen | 34 | 10 | 6 | 18 | 51 | 64 | −13 | 36 |
| 14 | Bochum | 34 | 10 | 5 | 19 | 40 | 72 | −32 | 35 |
| 15 | Augsburg | 34 | 9 | 7 | 18 | 42 | 63 | −21 | 34 |
| 16 | Stuttgart | 34 | 7 | 12 | 15 | 45 | 57 | −12 | 33 |
| 17 | Schalke | 34 | 7 | 10 | 17 | 35 | 71 | −36 | 31 |
| 18 | Hertha BSC | 34 | 7 | 8 | 19 | 42 | 69 | −27 | 29 |
Level on points: goal difference, then goals scored, then the matches between them (points, goal difference, away goals), then away goals scored. Head-to-head counts only once those clubs have played each other twice.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2022/23 against 2021/22 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2022/23 | 2021/22 | Gain/loss |
|---|---|---|---|---|
| Werder Bremen for Greuther Fürth | 34 | 36 | 18 | +18 |
| Eintracht Frankfurt | 34 | 50 | 42 | +8 |
| RB Leipzig | 34 | 66 | 58 | +8 |
| Wolfsburg | 34 | 49 | 42 | +7 |
| Union Berlin | 34 | 62 | 57 | +5 |
| Freiburg | 34 | 59 | 55 | +4 |
| Schalke for Arminia Bielefeld | 34 | 31 | 28 | +3 |
| Dortmund | 34 | 71 | 69 | +2 |
| Mainz | 34 | 46 | 46 | 0 |
| Stuttgart | 34 | 33 | 33 | 0 |
| Mönchengladbach | 34 | 43 | 45 | −2 |
| Augsburg | 34 | 34 | 38 | −4 |
| Hertha BSC | 34 | 29 | 33 | −4 |
| Bayern Munich | 34 | 71 | 77 | −6 |
| Bochum | 34 | 35 | 42 | −7 |
| Hoffenheim | 34 | 36 | 46 | −10 |
| Köln | 34 | 42 | 52 | −10 |
| Leverkusen | 34 | 50 | 64 | −14 |