Bundesliga 2026/27

Results up to 8 November 2026. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.

Table

18 clubs, 34 matches each, up to 9 played.

Pos Club P W D L GF GA GD Pts
1 Bayern Munich 9 6 3 0 29 9 +20 21
2 Dortmund 9 6 3 0 16 7 +9 21
3 Freiburg 9 6 1 2 20 10 +10 19
4 RB Leipzig 9 6 0 3 27 13 +14 18
5 Leverkusen 9 5 1 3 20 17 +3 16
6 Werder Bremen 9 4 3 2 17 15 +2 15
7 Elversberg 9 4 1 4 17 18 −1 13
8 Stuttgart 9 4 0 5 15 15 0 12
9 Hoffenheim 9 4 0 5 16 17 −1 12
10 Eintracht Frankfurt 9 3 3 3 15 20 −5 12
11 Hamburg 9 4 0 5 10 20 −10 12
12 Mainz 9 3 1 5 18 19 −1 10
13 Paderborn 9 2 4 3 8 11 −3 10
14 Augsburg 9 2 3 4 20 20 0 9
15 Köln 9 2 3 4 10 14 −4 9
16 Union Berlin 9 1 4 4 7 21 −14 7
17 Schalke 9 1 3 5 5 11 −6 6
18 Mönchengladbach 9 1 1 7 12 25 −13 4

Level on points: goal difference, then goals scored, then the matches between them (points, goal difference, away goals), then away goals scored. Head-to-head counts only once those clubs have played each other twice.

Results: Football-Data.org API and openfootball.

Like for like

Points in 2026/27 against 2025/26 in the same fixtures (same opponent, same venue) played so far. Promoted clubs are compared with the relegated club they replaced.

Club Fixtures 2026/27 2025/26 Gain/loss
Werder Bremen 9 15 5 +10
Freiburg 9 19 11 +8
Elversberg for Heidenheim 9 13 9 +4
Paderborn for St. Pauli 9 10 6 +4
Eintracht Frankfurt 9 12 9 +3
Stuttgart 9 12 11 +1
Union Berlin 9 7 6 +1
Dortmund 9 21 21 0
Hamburg 9 12 12 0
Leverkusen 9 16 16 0
Mainz 9 10 10 0
Schalke for Wolfsburg 9 6 7 −1
Augsburg 9 9 11 −2
Köln 9 9 11 −2
RB Leipzig 9 18 21 −3
Bayern Munich 9 21 27 −6
Hoffenheim 9 12 18 −6
Mönchengladbach 9 4 10 −6

Clubs in 2026/27

In earlier seasons