Bundesliga

Bundesliga 2023/24

Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.

Final table

18 clubs, 34 matches each.

Pos Club P W D L GF GA GD Pts
1 Leverkusen 34 28 6 0 89 24 +65 90
2 Stuttgart 34 23 4 7 78 39 +39 73
3 Bayern Munich 34 23 3 8 94 45 +49 72
4 RB Leipzig 34 19 8 7 77 39 +38 65
5 Dortmund 34 18 9 7 68 43 +25 63
6 Eintracht Frankfurt 34 11 14 9 51 50 +1 47
7 Hoffenheim 34 13 7 14 66 66 0 46
8 Heidenheim 34 10 12 12 50 55 −5 42
9 Werder Bremen 34 11 9 14 48 54 −6 42
10 Freiburg 34 11 9 14 45 58 −13 42
11 Augsburg 34 10 9 15 50 60 −10 39
12 Wolfsburg 34 10 7 17 41 56 −15 37
13 Mainz 34 7 14 13 39 51 −12 35
14 Mönchengladbach 34 7 13 14 56 67 −11 34
15 Union Berlin 34 9 6 19 33 58 −25 33
16 Bochum 34 7 12 15 42 74 −32 33
17 Köln 34 5 12 17 28 60 −32 27
18 Darmstadt 34 3 8 23 30 86 −56 17

Level on points: goal difference, then goals scored, then the matches between them (points, goal difference, away goals), then away goals scored. Head-to-head counts only once those clubs have played each other twice.

Results: Football-Data.org API and openfootball.

Like for like

Points in 2023/24 against 2022/23 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.

Club Fixtures 2023/24 2022/23 Gain/loss
Leverkusen 34 90 50 +40
Stuttgart 34 73 33 +40
Heidenheim for Schalke 34 42 31 +11
Hoffenheim 34 46 36 +10
Werder Bremen 34 42 36 +6
Augsburg 34 39 34 +5
Bayern Munich 34 72 71 +1
RB Leipzig 34 65 66 −1
Bochum 34 33 35 −2
Eintracht Frankfurt 34 47 50 −3
Dortmund 34 63 71 −8
Mönchengladbach 34 34 43 −9
Mainz 34 35 46 −11
Darmstadt for Hertha BSC 34 17 29 −12
Wolfsburg 34 37 49 −12
Köln 34 27 42 −15
Freiburg 34 42 59 −17
Union Berlin 34 33 62 −29

Clubs in 2023/24