Bundesliga

Bundesliga 2024/25

Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.

Final table

18 clubs, 34 matches each.

Pos Club P W D L GF GA GD Pts
1 Bayern Munich 34 25 7 2 99 32 +67 82
2 Leverkusen 34 19 12 3 72 43 +29 69
3 Eintracht Frankfurt 34 17 9 8 68 46 +22 60
4 Dortmund 34 17 6 11 71 51 +20 57
5 Freiburg 34 16 7 11 49 53 −4 55
6 Mainz 34 14 10 10 55 43 +12 52
7 RB Leipzig 34 13 12 9 53 48 +5 51
8 Werder Bremen 34 14 9 11 54 57 −3 51
9 Stuttgart 34 14 8 12 64 53 +11 50
10 Mönchengladbach 34 13 6 15 55 57 −2 45
11 Wolfsburg 34 11 10 13 56 54 +2 43
12 Augsburg 34 11 10 13 35 51 −16 43
13 Union Berlin 34 10 10 14 35 51 −16 40
14 St. Pauli 34 8 8 18 28 41 −13 32
15 Hoffenheim 34 7 11 16 46 68 −22 32
16 Heidenheim 34 8 5 21 37 64 −27 29
17 Holstein Kiel 34 6 7 21 49 80 −31 25
18 Bochum 34 6 7 21 33 67 −34 25

Level on points: goal difference, then goals scored, then the matches between them (points, goal difference, away goals), then away goals scored. Head-to-head counts only once those clubs have played each other twice.

Awarded results count: 14 December 2024: finished 1-1; Bochum's goalkeeper Patrick Drewes was hit by a lighter thrown from the crowd and the DFB sports court counted the match as a 2-0 win for Bochum.

Results: Football-Data.org API and openfootball.

Like for like

Points in 2024/25 against 2023/24 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.

Club Fixtures 2024/25 2023/24 Gain/loss
Mainz 34 52 35 +17
Eintracht Frankfurt 34 60 47 +13
Freiburg 34 55 42 +13
Mönchengladbach 34 45 34 +11
Bayern Munich 34 82 72 +10
Werder Bremen 34 51 42 +9
Holstein Kiel for Darmstadt 34 25 17 +8
Union Berlin 34 40 33 +7
Wolfsburg 34 43 37 +6
St. Pauli for Köln 34 32 27 +5
Augsburg 34 43 39 +4
Dortmund 34 57 63 −6
Bochum 34 25 33 −8
Heidenheim 34 29 42 −13
Hoffenheim 34 32 46 −14
RB Leipzig 34 51 65 −14
Leverkusen 34 69 90 −21
Stuttgart 34 50 73 −23

Clubs in 2024/25