La Liga 2025/26
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
20 clubs, 38 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 31 | 1 | 6 | 95 | 36 | +59 | 94 |
| 2 | Real Madrid | 38 | 27 | 5 | 6 | 77 | 35 | +42 | 86 |
| 3 | Villarreal | 38 | 22 | 6 | 10 | 72 | 46 | +26 | 72 |
| 4 | Atlético Madrid | 38 | 21 | 6 | 11 | 62 | 44 | +18 | 69 |
| 5 | Real Betis | 38 | 15 | 15 | 8 | 59 | 48 | +11 | 60 |
| 6 | Celta Vigo | 38 | 14 | 12 | 12 | 53 | 48 | +5 | 54 |
| 7 | Getafe | 38 | 15 | 6 | 17 | 32 | 38 | −6 | 51 |
| 8 | Rayo Vallecano | 38 | 12 | 14 | 12 | 41 | 44 | −3 | 50 |
| 9 | Valencia | 38 | 13 | 10 | 15 | 46 | 55 | −9 | 49 |
| 10 | Real Sociedad | 38 | 11 | 13 | 14 | 59 | 61 | −2 | 46 |
| 11 | Espanyol | 38 | 12 | 10 | 16 | 43 | 55 | −12 | 46 |
| 12 | Athletic Bilbao | 38 | 13 | 6 | 19 | 43 | 58 | −15 | 45 |
| 13 | Sevilla | 38 | 12 | 7 | 19 | 46 | 60 | −14 | 43 |
| 14 | Alavés | 38 | 11 | 10 | 17 | 44 | 56 | −12 | 43 |
| 15 | Elche | 38 | 10 | 13 | 15 | 49 | 57 | −8 | 43 |
| 16 | Levante | 38 | 11 | 9 | 18 | 47 | 61 | −14 | 42 |
| 17 | Osasuna | 38 | 11 | 9 | 18 | 44 | 50 | −6 | 42 |
| 18 | Mallorca | 38 | 11 | 9 | 18 | 47 | 57 | −10 | 42 |
| 19 | Girona | 38 | 9 | 14 | 15 | 39 | 55 | −16 | 41 |
| 20 | Oviedo | 38 | 6 | 11 | 21 | 26 | 60 | −34 | 29 |
Level on points: points in the matches between them, then goal difference in those matches, then goal difference, then goals scored. Head-to-head counts only once those clubs have played each other twice.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2025/26 against 2024/25 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2025/26 | 2024/25 | Gain/loss |
|---|---|---|---|---|
| Oviedo for Valladolid | 38 | 29 | 16 | +13 |
| Elche for Las Palmas | 38 | 43 | 32 | +11 |
| Getafe | 38 | 51 | 42 | +9 |
| Barcelona | 38 | 94 | 88 | +6 |
| Espanyol | 38 | 46 | 42 | +4 |
| Valencia | 38 | 49 | 46 | +3 |
| Levante for Leganés | 38 | 42 | 40 | +2 |
| Real Madrid | 38 | 86 | 84 | +2 |
| Sevilla | 38 | 43 | 41 | +2 |
| Villarreal | 38 | 72 | 70 | +2 |
| Alavés | 38 | 43 | 42 | +1 |
| Girona | 38 | 41 | 41 | 0 |
| Real Betis | 38 | 60 | 60 | 0 |
| Real Sociedad | 38 | 46 | 46 | 0 |
| Celta Vigo | 38 | 54 | 55 | −1 |
| Rayo Vallecano | 38 | 50 | 52 | −2 |
| Mallorca | 38 | 42 | 48 | −6 |
| Atlético Madrid | 38 | 69 | 76 | −7 |
| Osasuna | 38 | 42 | 52 | −10 |
| Athletic Bilbao | 38 | 45 | 70 | −25 |