La Liga 2022/23
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
20 clubs, 38 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | 70 | 20 | +50 | 88 |
| 2 | Real Madrid | 38 | 24 | 6 | 8 | 75 | 36 | +39 | 78 |
| 3 | Atlético Madrid | 38 | 23 | 8 | 7 | 70 | 33 | +37 | 77 |
| 4 | Real Sociedad | 38 | 21 | 8 | 9 | 51 | 35 | +16 | 71 |
| 5 | Villarreal | 38 | 19 | 7 | 12 | 59 | 40 | +19 | 64 |
| 6 | Real Betis | 38 | 17 | 9 | 12 | 46 | 41 | +5 | 60 |
| 7 | Osasuna | 38 | 15 | 8 | 15 | 37 | 42 | −5 | 53 |
| 8 | Athletic Bilbao | 38 | 14 | 9 | 15 | 47 | 43 | +4 | 51 |
| 9 | Mallorca | 38 | 14 | 8 | 16 | 37 | 43 | −6 | 50 |
| 10 | Girona | 38 | 13 | 10 | 15 | 58 | 55 | +3 | 49 |
| 11 | Rayo Vallecano | 38 | 13 | 10 | 15 | 45 | 53 | −8 | 49 |
| 12 | Sevilla | 38 | 13 | 10 | 15 | 47 | 54 | −7 | 49 |
| 13 | Celta Vigo | 38 | 11 | 10 | 17 | 43 | 53 | −10 | 43 |
| 14 | Cádiz | 38 | 10 | 12 | 16 | 30 | 53 | −23 | 42 |
| 15 | Getafe | 38 | 10 | 12 | 16 | 34 | 45 | −11 | 42 |
| 16 | Valencia | 38 | 11 | 9 | 18 | 42 | 45 | −3 | 42 |
| 17 | Almería | 38 | 11 | 8 | 19 | 49 | 65 | −16 | 41 |
| 18 | Valladolid | 38 | 11 | 7 | 20 | 33 | 63 | −30 | 40 |
| 19 | Espanyol | 38 | 8 | 13 | 17 | 52 | 69 | −17 | 37 |
| 20 | Elche | 38 | 5 | 10 | 23 | 30 | 67 | −37 | 25 |
Level on points: points in the matches between them, then goal difference in those matches, then goal difference, then goals scored. Head-to-head counts only once those clubs have played each other twice.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2022/23 against 2021/22 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2022/23 | 2021/22 | Gain/loss |
|---|---|---|---|---|
| Girona for Alavés | 38 | 49 | 31 | +18 |
| Barcelona | 38 | 88 | 73 | +15 |
| Mallorca | 38 | 50 | 39 | +11 |
| Real Sociedad | 38 | 71 | 62 | +9 |
| Rayo Vallecano | 38 | 49 | 42 | +7 |
| Atlético Madrid | 38 | 77 | 71 | +6 |
| Osasuna | 38 | 53 | 47 | +6 |
| Valladolid for Levante | 38 | 40 | 35 | +5 |
| Villarreal | 38 | 64 | 59 | +5 |
| Almería for Granada | 38 | 41 | 38 | +3 |
| Cádiz | 38 | 42 | 39 | +3 |
| Getafe | 38 | 42 | 39 | +3 |
| Celta Vigo | 38 | 43 | 46 | −3 |
| Athletic Bilbao | 38 | 51 | 55 | −4 |
| Espanyol | 38 | 37 | 42 | −5 |
| Real Betis | 38 | 60 | 65 | −5 |
| Valencia | 38 | 42 | 48 | −6 |
| Real Madrid | 38 | 78 | 86 | −8 |
| Elche | 38 | 25 | 42 | −17 |
| Sevilla | 38 | 49 | 70 | −21 |