La Liga 2024/25
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
20 clubs, 38 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | 102 | 39 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | 78 | 38 | +40 | 84 |
| 3 | Atlético Madrid | 38 | 22 | 10 | 6 | 68 | 30 | +38 | 76 |
| 4 | Athletic Bilbao | 38 | 19 | 13 | 6 | 54 | 29 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | 71 | 51 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | 57 | 50 | +7 | 60 |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | 59 | 57 | +2 | 55 |
| 8 | Rayo Vallecano | 38 | 13 | 13 | 12 | 41 | 45 | −4 | 52 |
| 9 | Osasuna | 38 | 12 | 16 | 10 | 48 | 52 | −4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | 35 | 44 | −9 | 48 |
| 11 | Real Sociedad | 38 | 13 | 7 | 18 | 35 | 46 | −11 | 46 |
| 12 | Valencia | 38 | 11 | 13 | 14 | 44 | 54 | −10 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | 34 | 39 | −5 | 42 |
| 14 | Espanyol | 38 | 11 | 9 | 18 | 40 | 51 | −11 | 42 |
| 15 | Alavés | 38 | 10 | 12 | 16 | 38 | 48 | −10 | 42 |
| 16 | Girona | 38 | 11 | 8 | 19 | 44 | 60 | −16 | 41 |
| 17 | Sevilla | 38 | 10 | 11 | 17 | 42 | 55 | −13 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | 39 | 56 | −17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | 40 | 61 | −21 | 32 |
| 20 | Valladolid | 38 | 4 | 4 | 30 | 26 | 90 | −64 | 16 |
Level on points: points in the matches between them, then goal difference in those matches, then goal difference, then goals scored. Head-to-head counts only once those clubs have played each other twice.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2024/25 against 2023/24 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2024/25 | 2023/24 | Gain/loss |
|---|---|---|---|---|
| Espanyol for Granada | 38 | 42 | 21 | +21 |
| Villarreal | 38 | 70 | 53 | +17 |
| Celta Vigo | 38 | 55 | 41 | +14 |
| Rayo Vallecano | 38 | 52 | 38 | +14 |
| Mallorca | 38 | 48 | 40 | +8 |
| Leganés for Cádiz | 38 | 40 | 33 | +7 |
| Osasuna | 38 | 52 | 45 | +7 |
| Barcelona | 38 | 88 | 85 | +3 |
| Real Betis | 38 | 60 | 57 | +3 |
| Athletic Bilbao | 38 | 70 | 68 | +2 |
| Atlético Madrid | 38 | 76 | 76 | 0 |
| Sevilla | 38 | 41 | 41 | 0 |
| Getafe | 38 | 42 | 43 | −1 |
| Valencia | 38 | 46 | 49 | −3 |
| Alavés | 38 | 42 | 46 | −4 |
| Valladolid for Almería | 38 | 16 | 21 | −5 |
| Las Palmas | 38 | 32 | 40 | −8 |
| Real Madrid | 38 | 84 | 95 | −11 |
| Real Sociedad | 38 | 46 | 60 | −14 |
| Girona | 38 | 41 | 81 | −40 |