Premier League 2025/26
Final table. Pick a club to compare it fixture by fixture, or compare two club-seasons in the season view.
Final table
20 clubs, 38 matches each.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 |
| 2 | Man City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 |
| 3 | Man Utd | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | −6 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | −4 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53 | 55 | −2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | −3 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49 | 56 | −7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | −10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | −3 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48 | 57 | −9 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46 | 65 | −19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | −37 | 22 |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27 | 68 | −41 | 20 |
Level on points: goal difference, then goals scored. Head-to-head and play-offs apply only where the title, Europe or relegation depends on them.
Results: Football-Data.org API and openfootball.
Like for like
Points in 2025/26 against 2024/25 in the same fixtures (same opponent, same venue) . Promoted clubs are compared with the relegated club they replaced.
| Club | Fixtures | 2025/26 | 2024/25 | Gain/loss |
|---|---|---|---|---|
| Sunderland for Southampton | 38 | 54 | 12 | +42 |
| Man Utd | 38 | 71 | 42 | +29 |
| Leeds for Leicester | 38 | 47 | 25 | +22 |
| Arsenal | 38 | 85 | 74 | +11 |
| Man City | 38 | 78 | 71 | +7 |
| Tottenham | 38 | 41 | 38 | +3 |
| Bournemouth | 38 | 57 | 56 | +1 |
| Everton | 38 | 49 | 48 | +1 |
| Burnley for Ipswich | 38 | 22 | 22 | 0 |
| Aston Villa | 38 | 65 | 66 | −1 |
| Fulham | 38 | 52 | 54 | −2 |
| Brentford | 38 | 53 | 56 | −3 |
| West Ham | 38 | 39 | 43 | −4 |
| Brighton | 38 | 53 | 61 | −8 |
| Crystal Palace | 38 | 45 | 53 | −8 |
| Chelsea | 38 | 52 | 69 | −17 |
| Newcastle | 38 | 49 | 66 | −17 |
| Nottingham Forest | 38 | 44 | 65 | −21 |
| Wolves | 38 | 20 | 42 | −22 |
| Liverpool | 38 | 60 | 84 | −24 |